Black Bolt is the Zekrom half of the pair that closed the Scarlet & Violet series, released with White Flare on July 18, 2025, with 172 cards: 86 in the main set and 86 secret rares. As of November 6, 2026 every card has a price and it adds up to $3,100.37, the higher of the two. The figures in the text are from that day; the tables update every week.
The most valuable Black Bolt cards#
| # | Card | Market price | Buy |
|---|---|---|---|
| 1 | $615.61 | Buy | |
| 2 | $587.53 | Buy | |
| 3 | $225.38 | Buy | |
| 4 | $195.43 | Buy | |
| 5 | $65.99 | Buy | |
| 6 | $56.08 | Buy | |
| 7 | $55.49 | Buy | |
| 8 | $48.79 | Buy | |
| 9 | $45.08 | Buy | |
| 10 | $42.70 | Buy |
Market price of each card's main printing, as of November 1, 2026. Every card: the Black Bolt card list.
What collectors are chasing#
Victini (#171) at $615.61 and Zekrom ex (#172) at $587.53, both Black White Rares, are 39% of the set value between them. The Zekrom ex Special Illustration Rare (#166) is $225.38, and Seismitoad (#105) at $195.43 is the most valuable Illustration Rare in either of the two sets. Like White Flare, Black Bolt has 69 Illustration Rares, here worth $1,386.47.
Black Bolt set value and cost to complete#
| Rarity | Cards | Value | Dearest card |
|---|---|---|---|
| Black White Rare | 2 | $1,203 | Victini #171 $615.61 |
| Special Illustration Rare | 7 | $477.32 | Zekrom ex #166 $225.38 |
| Ultra Rare | 8 | $16.82 | Zekrom ex #158 $5.18 |
| Illustration Rare | 69 | $1,386 | Seismitoad #105 $195.43 |
| Double Rare | 6 | $3.76 | Genesect ex #67 $0.98 |
| Rare | 10 | $1.85 | Haxorus #70 $0.23 |
| Uncommon | 31 | $5.80 | Reuniclus #39 $0.49 |
| Common | 39 | $5.21 | Petilil #6 $0.20 |
Cost to complete: one copy of every priced card at its cheapest printing. Set value: the main printing of every priced card. The ten cards above are 62.5% of the set value. Prices as of November 1, 2026.
Is Black Bolt worth completing?#
Every card has a price, so the cost to complete is the set value, $3,100.37. Only 87 of the 172 cards (51%) are under $1, and dropping the top three still leaves about $1,672. In our history the set value went from $2,502.40 in April 2026 to a high of $3,666.71 in mid July and $3,184.92 by late October; part of that rise is cards getting their first price (165 were priced in April, all 172 now). Its tins are up between 39% and 68% over 180 days. Verdict: after Prismatic Evolutions, the most expensive Scarlet & Violet set in these guides; complete it if Illustration Rares are what you collect, otherwise the singles you want cost far less than the set.
Black Bolt sealed prices#
| Product | Market price | 30 days | 90 days | 180 days | Buy |
|---|---|---|---|---|---|
| Black Bolt Elite Trainer BoxElite Trainer Box | $155.44 | -3.4% | -11.3% | +5% | Buy |
| Black Bolt Booster BundleBooster Bundle | $95.88 | -0.7% | +2.1% | +36.3% | Buy |
| Black Bolt Booster PackBooster Pack | $13.87 | -5.8% | -13.9% | +23.3% | Buy |
| Unova Mini Tin [Chandelure & Zorua]Tin | $34.70 | +7.4% | +17.6% | +46.7% | Buy |
| Unova Mini Tin [Krookodile & Excadrill]Tin | $32.35 | +11.2% | +29.8% | +51.7% | Buy |
| Unova Mini Tin [Lilligant & Whimsicot]Tin | $30.79 | +20% | +27.4% | +42% | Buy |
| Unova Mini Tin [Mienshao & Klinklang]Tin | $30.36 | +18% | +34.5% | +68.3% | Buy |
| Unova Mini Tin [Volcarona & Emolga]Tin | $30.34 | +18.7% | +34.3% | +57.5% | Buy |
| Unova Mini Tin [Garbodor & Amoonguss]Tin | $29.22 | +9.2% | +19.7% | +39.3% | Buy |
| Unova Mini Tin [Elektross & Galvantula]Tin | $29.20 | +16.4% | +31.4% | +46.4% | Buy |
| Unova Mini Tin [Alomomola & Axew]Tin | $28.06 | +6.1% | +17.1% | +43.2% | Buy |
Market prices as of November 6, 2026. Changes are the market price's move over each window. Cases and displays are on the sealed price index.
Black Bolt against the previous sets#
| Set | Released | Set value | Cost to complete | Top card |
|---|---|---|---|---|
| Black Boltthis set | Jul 2025 | $3,100 | $3,100 | Victini #171$615.61 |
| Destined Rivals | May 2025 | $1,297 | $1,286 | Team Rocket's Mewtwo ex #231$324.82 |
| Journey Together | Mar 2025 | $366.59 | $365.80 | Lillie's Clefairy ex #184$75.00 |
| Prismatic Evolutions | Jan 2025 | $4,096 | $4,095 | Umbreon ex #161$1,184.37 |
| Surging Sparks | Nov 2024 | $1,060 | $1,059 | Pikachu ex #238$242.53 |
| Stellar Crown | Sep 2024 | $554.40 | $552.41 | Squirtle #148$93.59 |
Today's prices for every set, as of November 1, 2026: an older set has had longer to settle, so this compares where each set sits now, not where it started.
Black Bolt set value week by week#
| Week of | Set value | Cards priced |
|---|---|---|
| April 19, 2026 | $2,502 | 165 |
| April 26, 2026 | $2,634 | 172 |
| May 10, 2026 | $2,796 | 172 |
| June 28, 2026 | $3,621 | 172 |
| July 26, 2026 | $3,659 | 172 |
| August 30, 2026 | $3,544 | 172 |
| September 27, 2026 | $3,436 | 172 |
| October 25, 2026 | $3,185 | 172 |
Our weekly snapshots, April 19, 2026 to October 25, 2026 (up 27.3% over the span). Black Bolt came out on July 18, 2025, before our history starts, so this is not its launch. No snapshots between May 10, 2026 and June 16, 2026. A change in the cards priced moves the total too.
Black Bolt FAQ#
How many cards are in Black Bolt?
Black Bolt has 172 cards: 86 in the main numbered set and 86 secret rares numbered past 86. Every one of them has a market price.
What is the most expensive Black Bolt card?
Victini (#171, Black White Rare) at $615.61 as of November 1, 2026.
How much is a Black Bolt booster box?
There is no Black Bolt booster box in our sealed price data. The Black Bolt Elite Trainer Box has a market price of $155.44 as of November 6, 2026.
How much does it cost to complete Black Bolt?
About $3,100 as of November 1, 2026, buying one copy of each of the 172 priced cards at its cheapest printing. 87 cards cost under $1.