Living Dex Cost Index
What a Pokémon living dex costs
One card of every Pokémon, all 1,025 of them, each bought at the cheapest market price of any of its cards: $194.70 in English. 939 of the 1,025 slots cost under 25 cents.
How the slots are priced
The cheapest English card of each Pokémon, counted by price band.
1,003 slots cost under $1. Average slot $0.19, median $0.11.
By region
| Region | Pokémon | English | Full art | Japanese | Priciest slot |
|---|---|---|---|---|---|
| Kanto | 151 | $28.30 | $1,351.23 (108) | $43.79 | Charizard $2.84 |
| Johto | 100 | $13.17 | $1,027.65 (69) | $26.99 | Cleffa $0.35 |
| Hoenn | 135 | $30.18 | $7,603.45 (88) | $37.13 | Azurill $8.58 |
| Sinnoh | 107 | $27.62 | $692.13 (77) | $28.02 | Munchlax $9.63 |
| Unova | 156 | $14.85 | $1,573.96 (154) | $36.71 | Jellicent $0.35 |
| Kalos | 72 | $7.55 | $122.49 (46) | $14.71 | Greninja $0.44 |
| Alola | 88 | $45.11 | $284.75 (66) | $26.85 | Nihilego $8.52 |
| Galar | 96 | $14.69 | $178.51 (91) | $20.51 | Arctozolt $1.90 |
| Paldea | 120 | $13.23 | $396.27 (113) | $28.56 | Baxcalibur $0.24 |
Full art: the cheapest full-art card of each Pokémon that has one (how many in brackets).
The priciest slots
Pokémon whose cheapest English card still costs the most.
| Pokémon | Cheapest card | Price |
|---|---|---|
| Munchlax #0446 | Munchlax, Unified Minds #173 | $9.63 |
| Azurill #0298 | Azurill, Sandstorm #31 | $8.58 |
| Nihilego #0793 | Nihilego-GX, Crimson Invasion #49 | $8.52 |
| Stakataka #0805 | Stakataka, SM Black Star Promos #SM209 | $5.40 |
| Pheromosa #0795 | Pheromosa-GX, SM Black Star Promos #SM66 | $5.12 |
| Blacephalon #0806 | Blacephalon-GX, Lost Thunder #52 | $4.10 |
| Celesteela #0797 | Celesteela, Celestial Storm #100 | $3.16 |
| Sceptile #0254 | Sceptile, Stormfront #10 | $2.85 |
| Charizard #0006 | Charizard, McDonald's Collection 2024 #1 | $2.84 |
| Wynaut #0360 | Wynaut, Unified Minds #77 | $2.78 |
The cheapest slots
Pokémon you can fill for a few cents.
| Pokémon | Cheapest card | Price |
|---|---|---|
| Numel #0322 | Numel, Paldean Fates #11 | $0.01 |
| Arrokuda #0846 | Arrokuda, Rebel Clash #52 | $0.01 |
| Mankey #0056 | Mankey, Paldean Fates #45 | $0.02 |
| Pineco #0204 | Pineco, Paldean Fates #1 | $0.02 |
| Sneasel #0215 | Sneasel, Prismatic Evolutions #61 | $0.02 |
| Carvanha #0318 | Carvanha, Fusion Strike #162 | $0.02 |
| Baltoy #0343 | Baltoy, Crown Zenith #70 | $0.02 |
| Claydol #0344 | Claydol, Silver Tempest #94 | $0.02 |
| Relicanth #0369 | Relicanth, Ancient Origins #23 | $0.02 |
| Metang #0375 | Metang, Ancient Origins #48 | $0.02 |
How much is yours?
Pick the regions you collect, or type a budget to see how far it goes.
$194.70 for 1,025 Pokémon, the cheapest English card of each.
That fills 114 binder pages of 9 pockets.
The full-art version
812 of 1,025 Pokémon have an English full-art card. The cheapest of each adds up to $13,230.44, $2.51 for the median slot. The priciest:
| Pokémon | Cheapest card | Price |
|---|---|---|
| Torchic #0255 | Torchic ☆, Team Rocket Returns #108 | $4,000.00 |
| Treecko #0252 | Treecko ☆, Team Rocket Returns #109 | $2,400.00 |
| Politoed #0186 | Politoed ex, Unseen Forces #107 | $330.00 |
| Noctowl #0164 | Shining Noctowl, Neo Destiny #110 | $328.00 |
| Cacturne #0332 | Cacturne ex, Emerald #91 | $165.00 |
| Kabutops #0141 | Kabutops ex, Sandstorm #97 | $160.30 |
| Armaldo #0348 | Armaldo ex, Legend Maker #84 | $137.98 |
| Delcatty #0301 | Delcatty ex, Crystal Guardians #91 | $102.14 |
| Floatzel #0419 | Floatzel GL LV.X, Rising Rivals #104 | $100.00 |
| Gliscor #0472 | Gliscor LV.X, Legends Awakened #141 | $93.33 |
Month by month
Updated with every price refresh. Each month keeps its last refresh.
| Month | English | Full art | Japanese |
|---|---|---|---|
| October 2026 | $194.70 | $13,230.44 | $263.26 |
How we count
- Which card counts. For each of the 1,025 Pokémon in the National Pokédex, every card that shows it (any set, any rarity, any printing), and the cheapest one wins. Error prints, cards with no price and online-only sets are left out.
- Price. The current market price for a near-mint, ungraded copy, from Scrydex (TCGplayer market prices for English cards). Prices as of October 25, 2026.
- Currency. English cards in US dollars. Japanese cards are priced in yen and converted at 150 yen to the dollar.
- Full art. The cheapest card in the site's full-art rarities (illustration and special illustration rares, full-art, secret, ultra, hyper and shiny rares, V, VMAX, ex and GX cards) for each Pokémon that has an English one.
- Updates. The numbers on this page are recalculated with every price refresh; the monthly table keeps each month's last refresh.
Download the CSVOne row per Pokémon: the cheapest English, full-art and Japanese card, with prices.
Quoting these numbers? Please link to this page. Also see the Japanese-exclusive cards list.