Ascended Heroes is the largest set in these guides: released on January 30, 2026 in the Mega Evolution series, with 295 cards, 217 in the main set and 78 secret rares. As of November 6, 2026 every card has a price and the set adds up to $3,672.36. The figures in the text are from that day; the tables update every week.
The most valuable Ascended Heroes cards#
| # | Card | Market price | Buy |
|---|---|---|---|
| 1 | $710.52 | Buy | |
| 2 | $594.26 | Buy | |
| 3 | $431.67 | Buy | |
| 4 | $267.73 | Buy | |
| 5 | $231.90 | Buy | |
| 6 | $180.91 | Buy | |
| 7 | $154.82 | Buy | |
| 8 | $101.71 | Buy | |
| 9 | $96.59 | Buy | |
| 10 | $68.33 | Buy |
Market price of each card's main printing, as of November 1, 2026. Every card: the Ascended Heroes card list.
What collectors are chasing#
Mega Gengar ex (#284) leads at $710.52, then the Pikachu ex Special Illustration Rare (#276) at $594.26, Mega Dragonite ex (#290) at $431.67 and a second Pikachu ex (#277) at $267.73. Mega Charizard Y ex is the top Mega Hyper Rare (#294) at $231.90. The 22 Special Illustration Rares are $2,919.61, 80% of the set value, and several are trainers' Pokémon seen in earlier sets: Team Rocket's Mewtwo ex (#281), N's Zoroark ex (#286) and Lillie's Clefairy ex (#280).
Ascended Heroes set value and cost to complete#
| Rarity | Cards | Value | Dearest card |
|---|---|---|---|
| Mega Hyper Rare | 2 | $386.72 | Mega Charizard Y ex #294 $231.90 |
| Special Illustration Rare | 22 | $2,920 | Mega Gengar ex #284 $710.52 |
| Mega Attack Rare | 7 | $73.99 | Mega Gengar ex #269 $30.98 |
| Ultra Rare | 14 | $23.60 | Boss's Orders #256 $5.61 |
| Illustration Rare | 33 | $194.09 | Psyduck #226 $42.92 |
| Double Rare | 39 | $43.75 | Mega Charizard Y ex #22 $5.48 |
| Rare | 25 | $4.70 | N's Zekrom #155 $0.29 |
| Uncommon | 69 | $11.96 | Lillie's Determination #192 $0.31 |
| Common | 84 | $13.94 | Pikachu #55 $0.31 |
Cost to complete: one copy of every priced card at its cheapest printing. Set value: the main printing of every priced card. The ten cards above are 77.3% of the set value. Prices as of November 1, 2026.
Is Ascended Heroes worth completing?#
$3,672.23 completes it. The base set is cheap for its size (the commons, uncommons and rares are about $30, and 217 of the 295 cards are under $1), so the cost is the Special Illustration Rares. Prices have fallen hard in our history: $6,545.73 in April 2026, $7,741.18 at the late June high and $3,917.16 by late October, down 40%, and the Elite Trainer Box is down 33% over 180 days. Verdict: a big project, cheaper now than at any point since April; without the top three it is about $1,936.
Ascended Heroes sealed prices#
| Product | Market price | 30 days | 90 days | 180 days | Buy |
|---|---|---|---|---|---|
| Ascended Heroes Elite Trainer BoxElite Trainer Box | $121.33 | -23.5% | -30.5% | -33.4% | Buy |
| Ascended Heroes Booster BundleBooster Bundle | $73.57 | -12.8% | -15.6% | -15.1% | Buy |
| Ascended Heroes Booster PackBooster Pack | $10.31 | -5.8% | -24.2% | -16.5% | Buy |
| Ascended Heroes Mini Tins 5-PackTin | $123.36 | -24.5% | -25.7% | -8.1% | Buy |
| Ascended Heroes Mini Tin - Togepi & TotodileTin | $34.57 | -3.9% | +1.5% | +23.2% | Buy |
| Ascended Heroes Mini Tin - Clefairy & ChikoritaTin | $33.47 | -4.9% | -4.3% | +22.2% | Buy |
| Ascended Heroes Mini Tin - Pikachu & TepigTin | $33.33 | -5% | -4.1% | +14.4% | Buy |
| Ascended Heroes Mini Tin - Zorua & CramorantTin | $32.97 | -3.5% | +7.9% | +7.3% | Buy |
| Ascended Heroes Mini Tin - Riolu & DarumakaTin | $31.71 | -1.2% | +0.3% | +10.6% | Buy |
Market prices as of November 6, 2026. Changes are the market price's move over each window. Cases and displays are on the sealed price index.
Ascended Heroes against the previous sets#
| Set | Released | Set value | Cost to complete | Top card |
|---|---|---|---|---|
| Ascended Heroesthis set | Jan 2026 | $3,672 | $3,672 | Mega Gengar ex #284$710.52 |
| Phantasmal Flames | Nov 2025 | $951.20 | $949.44 | Mega Charizard X ex #125$583.73 |
| Mega Evolution | Sep 2025 | $1,295 | $1,288 | Mega Lucario ex #188$204.83 |
| White Flare | Jul 2025 | $2,739 | $2,739 | Victini #172$532.52 |
| Black Bolt | Jul 2025 | $3,100 | $3,100 | Victini #171$615.61 |
| Destined Rivals | May 2025 | $1,297 | $1,286 | Team Rocket's Mewtwo ex #231$324.82 |
Today's prices for every set, as of November 1, 2026: an older set has had longer to settle, so this compares where each set sits now, not where it started.
Ascended Heroes set value week by week#
| Week of | Set value | Cards priced |
|---|---|---|
| April 19, 2026 | $6,546 | 292 |
| April 26, 2026 | $6,907 | 295 |
| May 10, 2026 | $7,574 | 295 |
| June 28, 2026 | $7,545 | 295 |
| July 26, 2026 | $6,729 | 295 |
| August 30, 2026 | $5,708 | 295 |
| September 27, 2026 | $4,976 | 295 |
| October 25, 2026 | $3,917 | 295 |
Our weekly snapshots, April 19, 2026 to October 25, 2026 (down 40.2% over the span). Ascended Heroes came out on January 30, 2026, before our history starts, so this is not its launch. No snapshots between May 10, 2026 and June 16, 2026. A change in the cards priced moves the total too.
Ascended Heroes FAQ#
How many cards are in Ascended Heroes?
Ascended Heroes has 295 cards: 217 in the main numbered set and 78 secret rares numbered past 217. Every one of them has a market price.
What is the most expensive Ascended Heroes card?
Mega Gengar ex (#284, Special Illustration Rare) at $710.52 as of November 1, 2026.
How much is a Ascended Heroes booster box?
There is no Ascended Heroes booster box in our sealed price data. The Ascended Heroes Elite Trainer Box has a market price of $121.33 as of November 6, 2026.
How much does it cost to complete Ascended Heroes?
About $3,672 as of November 1, 2026, buying one copy of each of the 295 priced cards at its cheapest printing. 217 cards cost under $1.