#0025 Pikachu
Not caught yet
Pikachu
30th Celebration
$0.51
Pikachu
30th Celebration
$0.52
Pikachu
30th Celebration
$0.45
Pikachu
30th Celebration
$0.51
Pikachu
30th Celebration
$0.65
Pikachu
30th Celebration
$0.65
Pikachu
30th Celebration
$0.59
Pikachu
30th Celebration
$0.47
Pikachu
30th Celebration
$0.52
Pikachu
30th Celebration
$0.76
Pikachu
30th Celebration
$0.53
Pikachu
30th Celebration
$0.59
About Pikachu cards
Pikachu (#0025) appears on 230 English Pokémon cards across 98 sets, from Base (1999) to 30th Celebration (2026).
46 of them are full art cards: 11 Ultra Rares, 10 Secret Rares, 5 Special Illustration Rares, 5 V cards, 4 Hyper Rares and 11 others.
The most valuable is Pikachu with Grey Felt Hat from Scarlet & Violet Black Star Promos (085), at a market price of $947.45. Prices are near mint raw market prices, refreshed weekly.
Pikachu cards have been illustrated by artists including aky CG Works, Mitsuhiro Arita and 5ban Graphics.
Pikachu full art cards (46)
- Pikachu ☆Holon Phantoms (2006)104/110 · Gold StarArt by Masakazu Fukuda$900.00
- Pikachu exAscended Heroes (2026)276/217 · Special Illustration RareArt by booota$525.15
- Surfing PikachuRising Rivals (2009)114/111 · Secret RareArt by Toshinao Aoki$427.62
- PikachuRising Rivals (2009)112/111 · Secret RareArt by Mitsuhiro Arita$378.16
- Flying PikachuRising Rivals (2009)113/111 · Secret RareArt by Toshinao Aoki$338.33
- Pikachu & Zekrom-GXTeam Up (2019)184/181 · Hyper RareArt by 5ban Graphics$248.62
- Pikachu δLegend Maker (2006)93/92 · Secret RareArt by Ryo Ueda$233.95
- Pikachu exSurging Sparks (2024)238/191 · Special Illustration RareArt by GIDORA$224.30
- Pikachu exAscended Heroes (2026)277/217 · Special Illustration RareArt by James Turner$213.95
- PikachuCosmic Eclipse (2019)241/236 · Secret RareArt by Hitoshi Ariga$209.62
- Pikachu & Zekrom-GXTeam Up (2019)162/181 · Ultra RareArt by 5ban Graphics$178.06
- PikachuBlack & White (2011)115/114 · Secret RareArt by Kouki Saitou$173.64
More Pikachu full art cards (34)
- Pikachu VMAXVivid Voltage 188/185, Hyper Rare, $165.85
- PikachuGenerations RC29/RC32, Ultra Rare, $146.81
- Pikachu VLost Origin Trainer Gallery TG16/TG30, V, $105.39
- Pikachu VMAXLost Origin Trainer Gallery TG17/TG30, VMAX, $89.81
- PikachuPaldean Fates 131/091, Shiny Rare, $73.76
- Pikachu exSurging Sparks 247/191, Hyper Rare, $66.02
- Pikachu151 173/165, Illustration Rare, $51.37
- Pikachu & Zekrom-GXTeam Up 33/181, GX, $49.51
- Pikachu exPrismatic Evolutions 179/131, Hyper Rare, $43.29
- Pikachu VVivid Voltage 170/185, Ultra Rare, $40.05
- Pikachu ex30th Celebration 150/128, Special Illustration Rare, $38.56
- PikachuLost Origin Trainer Gallery TG05/TG30, Trainer Gallery, $37.11
- PikachuCrown Zenith Galarian Gallery GG30/GG70, Trainer Gallery, $34.76
- PikachuCrown Zenith 160/159, Secret Rare, $34.23
- Pikachu ex30th Celebration 149/128, Special Illustration Rare, $31.97
- Pikachu VBrilliant Stars 157/172, Ultra Rare, $24.00
- Pikachu exSurging Sparks 219/191, Ultra Rare, $23.05
- Pikachu VMAXLost Origin Trainer Gallery TG29/TG30, Secret Rare, $21.95
- Pikachu & Zekrom-GX30th Celebration: Classic Collection 33/181, GX, $20.40
- Pikachu VMAXVivid Voltage 044/185, VMAX, $10.34
- Surfing PikachuEvolutions 111/108, Secret Rare, $9.66
- Flying PikachuEvolutions 110/108, Secret Rare, $9.16
- Surfing Pikachu VMAXCelebrations 9, VMAX, $5.07
- Flying Pikachu VMAXCelebrations 7, VMAX, $4.89
- Pikachu exSurging Sparks 057/191, Ultra Rare, $4.31
- Pikachu exPaldea Evolved 063/193, Ultra Rare, $3.94
- Pikachu VFusion Strike 086/264, V, $3.54
- Surfing Pikachu VCelebrations 8, V, $3.21
- Flying Pikachu VCelebrations 6, V, $2.94
- Pikachu exAscended Heroes 057/217, Ultra Rare, $2.40
- Pikachu VVivid Voltage 043/185, V, $1.93
- Pikachu exPrismatic Evolutions 028/131, Ultra Rare, $1.41
- Pikachu ex30th Celebration 054/128, Ultra Rare, $0.81
- Pikachu ex30th Celebration 053/128, Ultra Rare, $0.76
What Pikachu cards are worth
Most valuable Pikachu cards
One of every Pikachu card
$14,424.36
The 228 priced English cards at today's market price, 2 not priced yet.
Cheapest: Pikachu from Paldea Evolved at $0.24. Prices are near mint raw market prices, refreshed weekly.
Pikachu cards by type
Pikachu ex cards (17)
- Pikachu ex$38.5630th Celebration 150/128
- Pikachu ex$31.9730th Celebration 149/128
- Pikachu ex$0.8130th Celebration 054/128
- Pikachu ex$0.7630th Celebration 053/128
- Pikachu ex$213.95Ascended Heroes 277/217
- Pikachu ex$525.15Ascended Heroes 276/217
- Pikachu ex$2.40Ascended Heroes 057/217
- Pikachu ex$27.23Mega Evolution Black Star Promos 109
- Pikachu ex$23.78Mega Evolution Black Star Promos 107
- Pikachu ex$43.29Prismatic Evolutions 179/131
- Pikachu ex$1.41Prismatic Evolutions 028/131
- Pikachu ex$66.02Surging Sparks 247/191
The 12 newest are shown. All 17 are in the full list below.
Pikachu-EX cards (3)
- Pikachu-EX$63.95XY Black Star Promos XY174
- Pikachu-EX$604.52XY Black Star Promos XY124
- Pikachu-EX$96.11XY Black Star Promos XY84
Pikachu GX cards (7)
- Pikachu & Zekrom-GX$20.4030th Celebration: Classic Collection 33/181
- Pikachu & Zekrom-GX$248.62Team Up 184/181
- Pikachu & Zekrom-GX$178.06Team Up 162/181
- Pikachu & Zekrom-GX$49.51Team Up 33/181
- Pikachu & Zekrom-GX$35.44SM Black Star Promos SM248
- Pikachu-GX$23.50SM Black Star Promos SM232
- Pikachu & Zekrom-GX$217.51SM Black Star Promos SM168
Pikachu V, VMAX and V-UNION cards (25)
- Pikachu VMAX$21.95Lost Origin Trainer Gallery TG29/TG30
- Pikachu VMAX$89.81Lost Origin Trainer Gallery TG17/TG30
- Pikachu V$105.39Lost Origin Trainer Gallery TG16/TG30
- Pikachu V$24.00Brilliant Stars 157/172
- Pikachu V$3.54Fusion Strike 086/264
- Surfing Pikachu VMAX$5.07Celebrations 9
- Surfing Pikachu V$3.21Celebrations 8
- Flying Pikachu VMAX$4.89Celebrations 7
- Flying Pikachu V$2.94Celebrations 6
- Pikachu VMAX$165.85Vivid Voltage 188/185
- Pikachu V$40.05Vivid Voltage 170/185
- Pikachu VMAX$10.34Vivid Voltage 044/185
The 12 newest are shown. All 25 are in the full list below.
Pikachu promo cards (86)
- Pikachu at the Museum$60.18Mega Evolution Black Star Promos
- Pokémon RUN Pikachu-Mega Evolution Black Star Promos 131
- Pikachu ex$27.23Mega Evolution Black Star Promos 109
- Pikachu ex$23.78Mega Evolution Black Star Promos 107
- Pikachu$135.66Mega Evolution Black Star Promos 093
- Pikachu$3.83McDonald's Collection 2024 002/015
- Pikachu$44.36Pokémon TCG Classic - Charizard 008/034
- Pikachu$9.49McDonald's Collection 2023 006/015
- Pikachu$13.92Scarlet & Violet Black Star Promos 214
- Pikachu$9.55Scarlet & Violet Black Star Promos 190
- Pikachu ex$11.26Scarlet & Violet Black Star Promos 106
- Pikachu$35.78Scarlet & Violet Black Star Promos 101
The 12 newest are shown. All 86 are in the full list below.
Every Pikachu card (230)
English releases, newest first. Prices are near mint raw market prices in USD.
| Card | Set | No. | Rarity | Price |
|---|---|---|---|---|
| Pikachu ex | 30th Celebration | 150/128 | Special Illustration Rare | $38.56 |
| Pikachu ex | 30th Celebration | 149/128 | Special Illustration Rare | $31.97 |
| Pikachu ex | 30th Celebration | 054/128 | Ultra Rare | $0.81 |
| Pikachu ex | 30th Celebration | 053/128 | Ultra Rare | $0.76 |
| Pikachu | 30th Celebration | 052/128 | Pikachu Rare | $0.82 |
| Pikachu | 30th Celebration | 051/128 | Pikachu Rare | $0.50 |
| Pikachu | 30th Celebration | 050/128 | Pikachu Rare | $0.58 |
| Pikachu | 30th Celebration | 049/128 | Pikachu Rare | $0.55 |
| Pikachu | 30th Celebration | 048/128 | Pikachu Rare | $0.56 |
| Pikachu | 30th Celebration | 047/128 | Pikachu Rare | $0.55 |
| Pikachu | 30th Celebration | 046/128 | Pikachu Rare | $0.50 |
| Pikachu | 30th Celebration | 045/128 | Pikachu Rare | $0.45 |
| Pikachu | 30th Celebration | 044/128 | Pikachu Rare | $0.59 |
| Pikachu | 30th Celebration | 043/128 | Pikachu Rare | $0.62 |
| Pikachu | 30th Celebration | 042/128 | Pikachu Rare | $0.53 |
| Pikachu | 30th Celebration | 041/128 | Pikachu Rare | $0.50 |
| Pikachu | 30th Celebration | 040/128 | Pikachu Rare | $2.42 |
| Pikachu | 30th Celebration | 039/128 | Pikachu Rare | $0.62 |
| Pikachu | 30th Celebration | 038/128 | Pikachu Rare | $0.49 |
| Pikachu | 30th Celebration | 037/128 | Pikachu Rare | $0.49 |
| Pikachu | 30th Celebration | 036/128 | Pikachu Rare | $0.80 |
| Pikachu | 30th Celebration | 035/128 | Pikachu Rare | $0.63 |
| Pikachu | 30th Celebration | 034/128 | Pikachu Rare | $0.59 |
| Pikachu | 30th Celebration | 033/128 | Pikachu Rare | $0.53 |
| Pikachu | 30th Celebration | 032/128 | Pikachu Rare | $0.76 |
| Pikachu | 30th Celebration | 031/128 | Pikachu Rare | $0.52 |
| Pikachu | 30th Celebration | 030/128 | Pikachu Rare | $0.47 |
| Pikachu | 30th Celebration | 029/128 | Pikachu Rare | $0.59 |
| Pikachu | 30th Celebration | 028/128 | Pikachu Rare | $0.65 |
| Pikachu | 30th Celebration | 027/128 | Pikachu Rare | $0.65 |
| Pikachu | 30th Celebration | 026/128 | Pikachu Rare | $0.51 |
| Pikachu | 30th Celebration | 025/128 | Pikachu Rare | $0.45 |
| Pikachu & Zekrom-GX | 30th Celebration: Classic Collection | 33/181 | GX | $20.40 |
| Pikachu | 30th Celebration | 024/128 | Pikachu Rare | $0.52 |
| Pikachu | 30th Celebration | 023/128 | Pikachu Rare | $0.51 |
| Pikachu | 30th Celebration: Classic Collection | 58/102 | Common | $13.49 |
| Pikachu ex | Ascended Heroes | 277/217 | Special Illustration Rare | $213.95 |
| Pikachu ex | Ascended Heroes | 276/217 | Special Illustration Rare | $525.15 |
| Pikachu ex | Ascended Heroes | 057/217 | Ultra Rare | $2.40 |
| Pikachu | Ascended Heroes | 055/217 | Common | $0.31 |
| Pikachu at the Museum | Mega Evolution Black Star Promos | - | Promo | $60.18 |
| Pokémon RUN Pikachu | Mega Evolution Black Star Promos | 131 | Promo | - |
| Pikachu ex | Mega Evolution Black Star Promos | 109 | Promo | $27.23 |
| Pikachu ex | Mega Evolution Black Star Promos | 107 | Promo | $23.78 |
| Pikachu | Mega Evolution Black Star Promos | 093 | Promo | $135.66 |
| Pikachu | McDonald's Collection 2024 | 002/015 | Promo | $3.83 |
| Pikachu ex | Prismatic Evolutions | 179/131 | Hyper Rare | $43.29 |
| Pikachu ex | Prismatic Evolutions | 028/131 | Ultra Rare | $1.41 |
| Pikachu ex | Surging Sparks | 247/191 | Hyper Rare | $66.02 |
| Pikachu ex | Surging Sparks | 238/191 | Special Illustration Rare | $224.30 |
| Pikachu ex | Surging Sparks | 219/191 | Ultra Rare | $23.05 |
| Pikachu ex | Surging Sparks | 057/191 | Ultra Rare | $4.31 |
| Pikachu | Temporal Forces | 051/162 | Common | $0.27 |
| Pikachu | Paldean Fates | 131/091 | Shiny Rare | $73.76 |
| Pikachu | Paldean Fates | 018/091 | Common | $0.27 |
| Pikachu | Pokémon TCG Classic - Charizard | 008/034 | Promo | $44.36 |
| Pikachu | 151 | 173/165 | Illustration Rare | $51.37 |
| Pikachu | 151 | 025/165 | Common | $0.28 |
| Pikachu | McDonald's Collection 2023 | 006/015 | Promo | $9.49 |
| Pikachu ex | Paldea Evolved | 063/193 | Ultra Rare | $3.94 |
| Pikachu | Paldea Evolved | 062/193 | Common | $0.24 |
| Pikachu | Crown Zenith | 160/159 | Secret Rare | $34.23 |
| Pikachu | Crown Zenith Galarian Gallery | GG30/GG70 | Trainer Gallery | $34.76 |
| Pikachu | Scarlet & Violet Black Star Promos | 214 | Promo | $13.92 |
| Pikachu | Scarlet & Violet Black Star Promos | 190 | Promo | $9.55 |
| Pikachu ex | Scarlet & Violet Black Star Promos | 106 | Promo | $11.26 |
| Pikachu | Scarlet & Violet Black Star Promos | 101 | Promo | $35.78 |
| Pikachu | Scarlet & Violet Black Star Promos | 088 | Promo | $18.33 |
| Pikachu with Grey Felt Hat | Scarlet & Violet Black Star Promos | 085 | Promo | $947.45 |
| Pikachu | Scarlet & Violet Black Star Promos | 027 | Promo | $15.50 |
| Pikachu | Silver Tempest | 049/195 | Common | $0.38 |
| Pikachu | Lost Origin | 052/196 | Common | $0.90 |
| Pikachu VMAX | Lost Origin Trainer Gallery | TG29/TG30 | Secret Rare | $21.95 |
| Pikachu VMAX | Lost Origin Trainer Gallery | TG17/TG30 | VMAX | $89.81 |
| Pikachu V | Lost Origin Trainer Gallery | TG16/TG30 | V | $105.39 |
| Pikachu | Lost Origin Trainer Gallery | TG05/TG30 | Trainer Gallery | $37.11 |
| Pikachu | McDonald's Collection 2022 | 7/15 | Promo | $5.84 |
| Pikachu | Pokémon GO | 028/078 | Holo Rare | $1.63 |
| Pikachu | Pokémon GO | 027/078 | Common | $0.31 |
| Pikachu V | Brilliant Stars | 157/172 | Ultra Rare | $24.00 |
| Pikachu V | Fusion Strike | 086/264 | V | $3.54 |
| _____'s Pikachu | Celebrations: Classic Collection | 24 | Classic | $22.82 |
| Surfing Pikachu VMAX | Celebrations | 9 | VMAX | $5.07 |
| Surfing Pikachu V | Celebrations | 8 | V | $3.21 |
| Flying Pikachu VMAX | Celebrations | 7 | VMAX | $4.89 |
| Flying Pikachu V | Celebrations | 6 | V | $2.94 |
| Pikachu | Celebrations | 5 | Holo Rare | $4.24 |
| Pikachu | Evolving Skies | 049/203 | Common | $0.34 |
| Pikachu | McDonald's Collection 2021 | 25/25 | Promo | $2.63 |
| Pikachu VMAX | Vivid Voltage | 188/185 | Hyper Rare | $165.85 |
| Pikachu V | Vivid Voltage | 170/185 | Ultra Rare | $40.05 |
| Pikachu VMAX | Vivid Voltage | 044/185 | VMAX | $10.34 |
| Pikachu V | Vivid Voltage | 043/185 | V | $1.93 |
| Pikachu on the Ball | Pokémon Futsal Collection | 001/005 | Promo | $212.73 |
| Pikachu | Sword & Shield | 065/202 | Common | $0.74 |
| Pikachu VMAX | SWSH Black Star Promos | SWSH286 | Promo | $6.48 |
| Pikachu V | SWSH Black Star Promos | SWSH285 | Promo | $4.57 |
| Pikachu | SWSH Black Star Promos | SWSH234 | Promo | $5.53 |
| Pikachu V | SWSH Black Star Promos | SWSH198 | Promo | $3.11 |
| Pikachu | SWSH Black Star Promos | SWSH153 | Promo | $48.48 |
| Pikachu V | SWSH Black Star Promos | SWSH145 | Promo | $94.51 |
| Pikachu V | SWSH Black Star Promos | SWSH143 | Promo | $10.40 |
| Pikachu V-UNION | SWSH Black Star Promos | SWSH142 | Promo | $7.25 |
| Pikachu V-UNION | SWSH Black Star Promos | SWSH141 | Promo | $12.54 |
| Pikachu V-UNION | SWSH Black Star Promos | SWSH140 | Promo | $7.23 |
| Pikachu V-UNION | SWSH Black Star Promos | SWSH139 | Promo | $5.68 |
| Special Delivery Pikachu | SWSH Black Star Promos | SWSH074 | Promo | $466.84 |
| Pikachu V | SWSH Black Star Promos | SWSH063 | Promo | $5.98 |
| Pikachu VMAX | SWSH Black Star Promos | SWSH062 | Promo | $13.74 |
| Pikachu V | SWSH Black Star Promos | SWSH061 | Promo | $1.75 |
| Pikachu | SWSH Black Star Promos | SWSH039 | Promo | $9.74 |
| Pikachu | SWSH Black Star Promos | SWSH020 | Promo | $107.13 |
| Pikachu | Cosmic Eclipse | 241/236 | Secret Rare | $209.62 |
| Pikachu | Cosmic Eclipse | 66/236 | Common | $2.45 |
| Pikachu | McDonald's Collection 2019 | 6/12 | Promo | $38.07 |
| Pikachu | Hidden Fates | 19/68 | Common | $0.92 |
| Pikachu | Unified Minds | 56/236 | Common | $5.20 |
| Pikachu | Unified Minds | 55/236 | Common | $1.79 |
| Pikachu | Unbroken Bonds | 54/214 | Common | $1.68 |
| Detective Pikachu | Detective Pikachu | 10/18 | Rare | $14.74 |
| Pikachu & Zekrom-GX | Team Up | 184/181 | Hyper Rare | $248.62 |
| Pikachu & Zekrom-GX | Team Up | 162/181 | Ultra Rare | $178.06 |
| Pikachu & Zekrom-GX | Team Up | 33/181 | GX | $49.51 |
| Pikachu | McDonald's Collection 2018 | 4/12 | Promo | $42.30 |
| Pikachu | McDonald's Collection 2017 | 5/12 | Promo | $33.53 |
| Pikachu | Crimson Invasion | 30/111 | Common | $2.22 |
| Pikachu | Shining Legends | 28/73 | Common | $2.28 |
| Pikachu | Burning Shadows | 40/147 | Common | $1.21 |
| Pikachu | SM Trainer Kit Alolan Raichu | 29/30 | Common | $1.52 |
| Pikachu | SM Trainer Kit Alolan Raichu | 14/30 | Common | $1.23 |
| Pikachu & Zekrom-GX | SM Black Star Promos | SM248 | Promo | $35.44 |
| Pikachu | SM Black Star Promos | SM234 | Promo | $22.48 |
| Pikachu-GX | SM Black Star Promos | SM232 | Promo | $23.50 |
| Pikachu | SM Black Star Promos | SM227 | Promo | $22.40 |
| Pikachu | SM Black Star Promos | SM206 | Promo | $30.29 |
| Detective Pikachu | SM Black Star Promos | SM194 | Promo | $11.69 |
| Detective Pikachu | SM Black Star Promos | SM190 | Promo | $25.89 |
| Pikachu | SM Black Star Promos | SM183 | Promo | $16.51 |
| Detective Pikachu | SM Black Star Promos | SM170 | Promo | $44.57 |
| Pikachu & Zekrom-GX | SM Black Star Promos | SM168 | Promo | $217.51 |
| Pikachu | SM Black Star Promos | SM162 | Promo | $138.68 |
| Pikachu | SM Black Star Promos | SM157 | Promo | $32.53 |
| Ash's Pikachu | SM Black Star Promos | SM114 | Promo | $47.34 |
| Ash's Pikachu | SM Black Star Promos | SM113 | Promo | $49.33 |
| Ash's Pikachu | SM Black Star Promos | SM112 | Promo | $54.94 |
| Ash's Pikachu | SM Black Star Promos | SM111 | Promo | $55.90 |
| Ash's Pikachu | SM Black Star Promos | SM110 | Promo | $62.38 |
| Ash's Pikachu | SM Black Star Promos | SM109 | Promo | $118.81 |
| Ash's Pikachu | SM Black Star Promos | SM108 | Promo | $31.07 |
| Pikachu | SM Black Star Promos | SM98 | Promo | $69.84 |
| Pikachu | SM Black Star Promos | SM86 | Promo | $40.48 |
| Pikachu | SM Black Star Promos | SM81 | Promo | $31.77 |
| Pikachu | SM Black Star Promos | SM76 | Promo | $19.15 |
| Pikachu | SM Black Star Promos | SM04 | Promo | $13.42 |
| Surfing Pikachu | Evolutions | 111/108 | Secret Rare | $9.66 |
| Flying Pikachu | Evolutions | 110/108 | Secret Rare | $9.16 |
| Pikachu | Evolutions | 35/108 | Common | $1.07 |
| Pikachu | McDonald's Collection 2016 | 6/12 | Promo | $51.15 |
| Pikachu Libre | XY Trainer Kit Pikachu Libre | 30/30 | Common | $71.59 |
| Pikachu Libre | XY Trainer Kit Pikachu Libre | 14/30 | Common | $24.20 |
| Pikachu | Generations | RC29/RC32 | Ultra Rare | $146.81 |
| Pikachu | Generations | 26/83 | Common | $3.35 |
| Pikachu | McDonald's Collection 2015 | 6/12 | Promo | $42.79 |
| Pikachu | BREAKthrough | 48/162 | Common | $1.28 |
| Pikachu | Roaring Skies | 20/108 | Common | $1.56 |
| Pikachu | Furious Fists | 27/111 | Common | $5.67 |
| Pikachu | McDonald's Collection 2014 | 5/12 | Promo | $46.46 |
| Pikachu | XY | 42/146 | Common | $2.99 |
| Pikachu | Legendary Treasures | RC7/RC25 | Uncommon | $104.19 |
| Pikachu | XY Black Star Promos | XY202 | Promo | $61.39 |
| Pikachu-EX | XY Black Star Promos | XY174 | Promo | $63.95 |
| Pikachu-EX | XY Black Star Promos | XY124 | Promo | $604.52 |
| Pikachu | XY Black Star Promos | XY95 | Promo | $203.64 |
| Pikachu | XY Black Star Promos | XY89 | Promo | $38.25 |
| Pikachu-EX | XY Black Star Promos | XY84 | Promo | $96.11 |
| Pikachu | Boundaries Crossed | 50/149 | Common | $4.22 |
| Pikachu | Next Destinies | 39/99 | Common | $4.58 |
| Pikachu | Black & White | 115/114 | Secret Rare | $173.64 |
| Pikachu | BW Black Star Promos | BW77 | Promo | - |
| Pikachu | BW Black Star Promos | BW54 | Promo | $99.99 |
| Pikachu | HS—Undaunted | 61/90 | Common | $10.31 |
| Pikachu | HGSS Trainer Kit Raichu | 16/30 | Common | $14.15 |
| Pikachu | HGSS Trainer Kit Raichu | 2/30 | Common | $13.07 |
| Pikachu | HeartGold & SoulSilver | 78/123 | Common | $12.33 |
| Pikachu | HGSS Black Star Promos | HGSS03 | Promo | $59.73 |
| Pikachu | Pokémon Rumble | 7/16 | Promo | $899.99 |
| Pikachu | Arceus | 71/99 | Common | $8.12 |
| Pikachu | Supreme Victors | 120/147 | Common | $8.60 |
| Surfing Pikachu | Rising Rivals | 114/111 | Secret Rare | $427.62 |
| Flying Pikachu | Rising Rivals | 113/111 | Secret Rare | $338.33 |
| Pikachu | Rising Rivals | 112/111 | Secret Rare | $378.16 |
| Pikachu | POP Series 9 | 15/17 | Common | $23.90 |
| Pikachu | Stormfront | 70/100 | Common | $10.12 |
| Pikachu | Majestic Dawn | 70/100 | Common | $7.74 |
| Pikachu | POP Series 6 | 9/17 | Uncommon | $119.95 |
| Pikachu | Mysterious Treasures | 94/123 | Common | $17.55 |
| Pikachu | DP Black Star Promos | DP16 | Promo | $119.90 |
| Pikachu δ | POP Series 5 | 13/17 | Common | $74.28 |
| Pikachu | POP Series 5 | 12/17 | Common | $90.67 |
| Pikachu | Power Keepers | 57/108 | Common | $21.53 |
| Pikachu | POP Series 4 | 13/17 | Common | $46.31 |
| Pikachu ☆ | Holon Phantoms | 104/110 | Gold Star | $900.00 |
| Pikachu δ | Holon Phantoms | 79/110 | Common | $14.36 |
| Pikachu | Holon Phantoms | 78/110 | Common | $12.74 |
| Pikachu δ | Legend Maker | 93/92 | Secret Rare | $233.95 |
| Pikachu | POP Series 2 | 16/17 | Common | $63.05 |
| Pikachu | Emerald | 60/106 | Common | $15.89 |
| Pikachu | FireRed & LeafGreen | 74/112 | Common | $12.79 |
| Pikachu | Poké Card Creator Pack | 5 | Promo | $480.00 |
| Pikachu | EX Trainer Kit Latios | 6/10 | Common | $7.15 |
| Pikachu | Team Magma vs Team Aqua | 43/95 | Common | $33.88 |
| Pikachu δ | Nintendo Black Star Promos | 035 | Promo | $199.00 |
| Pikachu | Nintendo Black Star Promos | 012 | Promo | $182.80 |
| Pikachu | Sandstorm | 72/100 | Common | $17.33 |
| Pikachu | Skyridge | 84/144 | Common | $303.49 |
| Pikachu | Expedition Base Set | 124/165 | Common | $30.55 |
| Pikachu | Legendary Collection | 86/110 | Common | $6.69 |
| Pikachu | Neo Genesis | 70/111 | Common | $13.22 |
| Lt. Surge's Pikachu | Gym Challenge | 84/132 | Common | $10.68 |
| Lt. Surge's Pikachu | Gym Heroes | 81/132 | Common | $7.42 |
| Pikachu | Base Set 2 | 87/130 | Common | $4.72 |
| Surfing Pikachu | Wizards Black Star Promos | 28 | Promo | $59.44 |
| Pikachu | Wizards Black Star Promos | 27 | Promo | $33.14 |
| Pikachu | Wizards Black Star Promos | 26 | Promo | $100.56 |
| Flying Pikachu | Wizards Black Star Promos | 25 | Promo | $94.30 |
| _____'s Pikachu | Wizards Black Star Promos | 24 | Promo | $498.07 |
| Pikachu | Wizards Black Star Promos | 4 | Promo | $42.10 |
| Pikachu | Wizards Black Star Promos | 1 | Promo | $42.93 |
| Pikachu | Jungle | 60/64 | Common | $6.27 |
| Pikachu | Base | 58/102 | Common | $8.22 |
Questions about Pikachu cards
How many Pikachu cards are there?
There are 230 English Pikachu cards across 98 sets, from Base (1999) to 30th Celebration (2026). There are also 316 Japanese Pikachu cards.
What is the most valuable Pikachu card?
The most valuable Pikachu card is Pikachu with Grey Felt Hat from Scarlet & Violet Black Star Promos (085), at a market price of $947.45. Next come Pikachu ☆ from Holon Phantoms (104/110) at $900.00 and Pikachu from Pokémon Rumble (7/16) at $899.99. Prices are near mint raw market prices, refreshed weekly.
How many Pikachu full art cards are there?
There are 46 English Pikachu full art cards: 11 Ultra Rares, 10 Secret Rares, 5 Special Illustration Rares, 5 V cards, 4 Hyper Rares, 4 VMAX cards, 2 GX cards, 2 Trainer Gallery cards, 1 Gold Star card, 1 Illustration Rare and 1 Shiny Rare.
What was the first Pikachu card?
The first English Pikachu card is Pikachu from Base, released in 1999, card number 58/102.
How much does it cost to collect every Pikachu card?
One of each of the 228 priced English Pikachu cards costs about $14,424.36 at today's market prices. 2 cards have no price yet. 42 cards cost under $1; the cheapest is Pikachu from Paldea Evolved at $0.24.
Does Pikachu have ex, EX, GX or V cards?
Yes. Pikachu has 17 ex cards, 3 EX cards, 7 GX cards and 25 V, VMAX and V-UNION cards. The newest is Pikachu ex from 30th Celebration (2026).
More from Kanto
Guides for your Pikachu slot
- How to build a Gen 1 Pokédex binder that actually finishesA practical plan for closing all 151 Kanto slots in a one-per-Pokémon binder. Which sets to pull from, which slots trip everyone up, and how to pace it.
- A guide to full-art Pokémon cardsIllustration Rare, Special Illustration Rare, Full Art, and every variant in between. A plain-English reference for the rarity terms that show up on card backs.
- How to Build a Pokédex Binder: One Card for Every PokémonA practical guide to building a Pokédex binder with one card for every Pokémon: pick your rules, choose cards, set a budget and keep track of gaps.