#0025 Pikachu
Not caught yet
- 229 English
- 316 Japanese
- 46 full art
- $0.23 to $976.56
Pikachu
30th Celebration
$0.92
Pikachu
30th Celebration
$0.87
Pikachu
30th Celebration
$0.71
Pikachu
30th Celebration
$0.97
Pikachu
30th Celebration
$1.15
Pikachu
30th Celebration
$0.90
Pikachu
30th Celebration
$0.88
Pikachu
30th Celebration
$0.77
Pikachu
30th Celebration
$0.71
Pikachu
30th Celebration
$1.36
Pikachu
30th Celebration
$0.70
Pikachu
30th Celebration
$1.12
About Pikachu cards
Pikachu (#0025) appears on 229 English Pokémon cards across 98 sets, from Base (1999) to 30th Celebration (2026).
46 of them are full art cards: 11 Ultra Rares, 10 Secret Rares, 5 Special Illustration Rares, 5 V cards, 4 Hyper Rares and 11 others.
The most valuable is Pikachu with Grey Felt Hat from Scarlet & Violet Black Star Promos (085), at a market price of $976.56. Prices are near mint raw market prices, refreshed weekly.
Pikachu cards have been illustrated by artists including aky CG Works, Mitsuhiro Arita and 5ban Graphics.
Pikachu full art cards (46)
- Pikachu ex30th Celebration 150/128, Special Illustration Rare, $54.50
- Pikachu ex30th Celebration 149/128, Special Illustration Rare, $41.03
- Pikachu ex30th Celebration 054/128, Ultra Rare, $1.00
- Pikachu ex30th Celebration 053/128, Ultra Rare, $1.00
- Pikachu & Zekrom-GX30th Celebration: Classic Collection 33/181, GX, $28.06
- Pikachu exAscended Heroes 277/217, Special Illustration Rare, $267.73
- Pikachu exAscended Heroes 276/217, Special Illustration Rare, $594.26
- Pikachu exAscended Heroes 057/217, Ultra Rare, $2.79
- Pikachu exPrismatic Evolutions 179/131, Hyper Rare, $44.07
- Pikachu exPrismatic Evolutions 028/131, Ultra Rare, $1.75
- Pikachu exSurging Sparks 247/191, Hyper Rare, $67.51
- Pikachu exSurging Sparks 238/191, Special Illustration Rare, $242.53
- Pikachu exSurging Sparks 219/191, Ultra Rare, $23.41
- Pikachu exSurging Sparks 057/191, Ultra Rare, $4.41
- PikachuPaldean Fates 131/091, Shiny Rare, $73.68
- Pikachu151 173/165, Illustration Rare, $65.17
- Pikachu exPaldea Evolved 063/193, Ultra Rare, $4.13
- PikachuCrown Zenith 160/159, Secret Rare, $37.44
- PikachuCrown Zenith Galarian Gallery GG30/GG70, Trainer Gallery, $36.23
- Pikachu VMAXLost Origin Trainer Gallery TG29/TG30, Secret Rare, $23.10
- Pikachu VMAXLost Origin Trainer Gallery TG17/TG30, VMAX, $91.09
- Pikachu VLost Origin Trainer Gallery TG16/TG30, V, $105.25
- PikachuLost Origin Trainer Gallery TG05/TG30, Trainer Gallery, $42.85
- Pikachu VBrilliant Stars 157/172, Ultra Rare, $24.72
- Pikachu VFusion Strike 086/264, V, $3.79
- Surfing Pikachu VMAXCelebrations 9, VMAX, $5.59
- Surfing Pikachu VCelebrations 8, V, $3.48
- Flying Pikachu VMAXCelebrations 7, VMAX, $5.41
- Flying Pikachu VCelebrations 6, V, $2.77
- Pikachu VMAXVivid Voltage 188/185, Hyper Rare, $167.96
- Pikachu VVivid Voltage 170/185, Ultra Rare, $40.82
- Pikachu VMAXVivid Voltage 044/185, VMAX, $11.58
- Pikachu VVivid Voltage 043/185, V, $2.38
- PikachuCosmic Eclipse 241/236, Secret Rare, $218.26
- Pikachu & Zekrom-GXTeam Up 184/181, Hyper Rare, $248.72
- Pikachu & Zekrom-GXTeam Up 162/181, Ultra Rare, $177.97
- Pikachu & Zekrom-GXTeam Up 33/181, GX, $51.92
- Surfing PikachuEvolutions 111/108, Secret Rare, $11.86
- Flying PikachuEvolutions 110/108, Secret Rare, $10.19
- PikachuGenerations RC29/RC32, Ultra Rare, $148.06
- PikachuBlack & White 115/114, Secret Rare, $173.64
- Surfing PikachuRising Rivals 114/111, Secret Rare, $427.62
- Flying PikachuRising Rivals 113/111, Secret Rare, $288.75
- PikachuRising Rivals 112/111, Secret Rare, $361.79
- Pikachu ☆Holon Phantoms 104/110, Gold Star, $900.00
- Pikachu δLegend Maker 93/92, Secret Rare, $229.27
Every Pikachu card (229)
English releases, newest first. Prices are near mint raw market prices in USD.
| Card | Set | No. | Rarity | Price |
|---|---|---|---|---|
| Pikachu ex | 30th Celebration | 150/128 | Special Illustration Rare | $54.50 |
| Pikachu ex | 30th Celebration | 149/128 | Special Illustration Rare | $41.03 |
| Pikachu ex | 30th Celebration | 054/128 | Ultra Rare | $1.00 |
| Pikachu ex | 30th Celebration | 053/128 | Ultra Rare | $1.00 |
| Pikachu | 30th Celebration | 052/128 | Pikachu Rare | $0.72 |
| Pikachu | 30th Celebration | 051/128 | Pikachu Rare | $0.77 |
| Pikachu | 30th Celebration | 050/128 | Pikachu Rare | $0.84 |
| Pikachu | 30th Celebration | 049/128 | Pikachu Rare | $0.60 |
| Pikachu | 30th Celebration | 048/128 | Pikachu Rare | $0.88 |
| Pikachu | 30th Celebration | 047/128 | Pikachu Rare | $0.81 |
| Pikachu | 30th Celebration | 046/128 | Pikachu Rare | $0.74 |
| Pikachu | 30th Celebration | 045/128 | Pikachu Rare | $0.76 |
| Pikachu | 30th Celebration | 044/128 | Pikachu Rare | $0.96 |
| Pikachu | 30th Celebration | 043/128 | Pikachu Rare | $1.05 |
| Pikachu | 30th Celebration | 042/128 | Pikachu Rare | $1.11 |
| Pikachu | 30th Celebration | 041/128 | Pikachu Rare | $0.92 |
| Pikachu | 30th Celebration | 040/128 | Pikachu Rare | $3.40 |
| Pikachu | 30th Celebration | 039/128 | Pikachu Rare | $0.92 |
| Pikachu | 30th Celebration | 038/128 | Pikachu Rare | $0.74 |
| Pikachu | 30th Celebration | 037/128 | Pikachu Rare | $0.86 |
| Pikachu | 30th Celebration | 036/128 | Pikachu Rare | $1.16 |
| Pikachu | 30th Celebration | 035/128 | Pikachu Rare | $0.80 |
| Pikachu | 30th Celebration | 034/128 | Pikachu Rare | $1.12 |
| Pikachu | 30th Celebration | 033/128 | Pikachu Rare | $0.70 |
| Pikachu | 30th Celebration | 032/128 | Pikachu Rare | $1.36 |
| Pikachu | 30th Celebration | 031/128 | Pikachu Rare | $0.71 |
| Pikachu | 30th Celebration | 030/128 | Pikachu Rare | $0.77 |
| Pikachu | 30th Celebration | 029/128 | Pikachu Rare | $0.88 |
| Pikachu | 30th Celebration | 028/128 | Pikachu Rare | $0.90 |
| Pikachu | 30th Celebration | 027/128 | Pikachu Rare | $1.15 |
| Pikachu | 30th Celebration | 026/128 | Pikachu Rare | $0.97 |
| Pikachu | 30th Celebration | 025/128 | Pikachu Rare | $0.71 |
| Pikachu & Zekrom-GX | 30th Celebration: Classic Collection | 33/181 | GX | $28.06 |
| Pikachu | 30th Celebration | 024/128 | Pikachu Rare | $0.87 |
| Pikachu | 30th Celebration | 023/128 | Pikachu Rare | $0.92 |
| Pikachu | 30th Celebration: Classic Collection | 58/102 | Common | $22.13 |
| Pikachu ex | Ascended Heroes | 277/217 | Special Illustration Rare | $267.73 |
| Pikachu ex | Ascended Heroes | 276/217 | Special Illustration Rare | $594.26 |
| Pikachu ex | Ascended Heroes | 057/217 | Ultra Rare | $2.79 |
| Pikachu | Ascended Heroes | 055/217 | Common | $0.31 |
| Pikachu at the Museum | Mega Evolution Black Star Promos | - | Promo | $60.50 |
| Pikachu ex | Mega Evolution Black Star Promos | 109 | Promo | $124.16 |
| Pikachu ex | Mega Evolution Black Star Promos | 107 | Promo | $119.61 |
| Pikachu | Mega Evolution Black Star Promos | 093 | Promo | $131.53 |
| Pikachu | McDonald's Collection 2024 | 002/015 | Promo | $3.68 |
| Pikachu ex | Prismatic Evolutions | 179/131 | Hyper Rare | $44.07 |
| Pikachu ex | Prismatic Evolutions | 028/131 | Ultra Rare | $1.75 |
| Pikachu ex | Surging Sparks | 247/191 | Hyper Rare | $67.51 |
| Pikachu ex | Surging Sparks | 238/191 | Special Illustration Rare | $242.53 |
| Pikachu ex | Surging Sparks | 219/191 | Ultra Rare | $23.41 |
| Pikachu ex | Surging Sparks | 057/191 | Ultra Rare | $4.41 |
| Pikachu | Temporal Forces | 051/162 | Common | $0.29 |
| Pikachu | Paldean Fates | 131/091 | Shiny Rare | $73.68 |
| Pikachu | Paldean Fates | 018/091 | Common | $0.28 |
| Pikachu | Pokémon TCG Classic - Charizard | 008/034 | Promo | $48.23 |
| Pikachu | 151 | 173/165 | Illustration Rare | $65.17 |
| Pikachu | 151 | 025/165 | Common | $0.23 |
| Pikachu | McDonald's Collection 2023 | 006/015 | Promo | $10.38 |
| Pikachu ex | Paldea Evolved | 063/193 | Ultra Rare | $4.13 |
| Pikachu | Paldea Evolved | 062/193 | Common | $0.26 |
| Pikachu | Crown Zenith | 160/159 | Secret Rare | $37.44 |
| Pikachu | Crown Zenith Galarian Gallery | GG30/GG70 | Trainer Gallery | $36.23 |
| Pikachu | Scarlet & Violet Black Star Promos | 214 | Promo | $14.99 |
| Pikachu | Scarlet & Violet Black Star Promos | 190 | Promo | $9.90 |
| Pikachu ex | Scarlet & Violet Black Star Promos | 106 | Promo | $11.11 |
| Pikachu | Scarlet & Violet Black Star Promos | 101 | Promo | $35.69 |
| Pikachu | Scarlet & Violet Black Star Promos | 088 | Promo | $20.07 |
| Pikachu with Grey Felt Hat | Scarlet & Violet Black Star Promos | 085 | Promo | $976.56 |
| Pikachu | Scarlet & Violet Black Star Promos | 027 | Promo | $17.69 |
| Pikachu | Silver Tempest | 049/195 | Common | $0.42 |
| Pikachu | Lost Origin | 052/196 | Common | $1.02 |
| Pikachu VMAX | Lost Origin Trainer Gallery | TG29/TG30 | Secret Rare | $23.10 |
| Pikachu VMAX | Lost Origin Trainer Gallery | TG17/TG30 | VMAX | $91.09 |
| Pikachu V | Lost Origin Trainer Gallery | TG16/TG30 | V | $105.25 |
| Pikachu | Lost Origin Trainer Gallery | TG05/TG30 | Trainer Gallery | $42.85 |
| Pikachu | McDonald's Collection 2022 | 7/15 | Promo | $6.26 |
| Pikachu | Pokémon GO | 028/078 | Holo Rare | $1.76 |
| Pikachu | Pokémon GO | 027/078 | Common | $0.45 |
| Pikachu V | Brilliant Stars | 157/172 | Ultra Rare | $24.72 |
| Pikachu V | Fusion Strike | 086/264 | V | $3.79 |
| _____'s Pikachu | Celebrations: Classic Collection | 24 | Classic | $25.76 |
| Surfing Pikachu VMAX | Celebrations | 9 | VMAX | $5.59 |
| Surfing Pikachu V | Celebrations | 8 | V | $3.48 |
| Flying Pikachu VMAX | Celebrations | 7 | VMAX | $5.41 |
| Flying Pikachu V | Celebrations | 6 | V | $2.77 |
| Pikachu | Celebrations | 5 | Holo Rare | $4.04 |
| Pikachu | Evolving Skies | 049/203 | Common | $0.35 |
| Pikachu | McDonald's Collection 2021 | 25/25 | Promo | $3.63 |
| Pikachu VMAX | Vivid Voltage | 188/185 | Hyper Rare | $167.96 |
| Pikachu V | Vivid Voltage | 170/185 | Ultra Rare | $40.82 |
| Pikachu VMAX | Vivid Voltage | 044/185 | VMAX | $11.58 |
| Pikachu V | Vivid Voltage | 043/185 | V | $2.38 |
| Pikachu on the Ball | Pokémon Futsal Collection | 001/005 | Promo | $212.73 |
| Pikachu | Sword & Shield | 065/202 | Common | $0.89 |
| Pikachu VMAX | SWSH Black Star Promos | SWSH286 | Promo | $7.25 |
| Pikachu V | SWSH Black Star Promos | SWSH285 | Promo | $4.77 |
| Pikachu | SWSH Black Star Promos | SWSH234 | Promo | $5.05 |
| Pikachu V | SWSH Black Star Promos | SWSH198 | Promo | $3.05 |
| Pikachu | SWSH Black Star Promos | SWSH153 | Promo | $48.51 |
| Pikachu V | SWSH Black Star Promos | SWSH145 | Promo | $96.79 |
| Pikachu V | SWSH Black Star Promos | SWSH143 | Promo | $11.60 |
| Pikachu V-UNION | SWSH Black Star Promos | SWSH142 | Promo | $7.34 |
| Pikachu V-UNION | SWSH Black Star Promos | SWSH141 | Promo | $11.81 |
| Pikachu V-UNION | SWSH Black Star Promos | SWSH140 | Promo | $7.24 |
| Pikachu V-UNION | SWSH Black Star Promos | SWSH139 | Promo | $5.99 |
| Special Delivery Pikachu | SWSH Black Star Promos | SWSH074 | Promo | $471.27 |
| Pikachu V | SWSH Black Star Promos | SWSH063 | Promo | $6.32 |
| Pikachu VMAX | SWSH Black Star Promos | SWSH062 | Promo | $14.53 |
| Pikachu V | SWSH Black Star Promos | SWSH061 | Promo | $2.00 |
| Pikachu | SWSH Black Star Promos | SWSH039 | Promo | $9.85 |
| Pikachu | SWSH Black Star Promos | SWSH020 | Promo | $108.46 |
| Pikachu | Cosmic Eclipse | 241/236 | Secret Rare | $218.26 |
| Pikachu | Cosmic Eclipse | 66/236 | Common | $2.47 |
| Pikachu | McDonald's Collection 2019 | 6/12 | Promo | $37.67 |
| Pikachu | Hidden Fates | 19/68 | Common | $1.09 |
| Pikachu | Unified Minds | 56/236 | Common | $5.23 |
| Pikachu | Unified Minds | 55/236 | Common | $1.71 |
| Pikachu | Unbroken Bonds | 54/214 | Common | $1.62 |
| Detective Pikachu | Detective Pikachu | 10/18 | Rare | $12.51 |
| Pikachu & Zekrom-GX | Team Up | 184/181 | Hyper Rare | $248.72 |
| Pikachu & Zekrom-GX | Team Up | 162/181 | Ultra Rare | $177.97 |
| Pikachu & Zekrom-GX | Team Up | 33/181 | GX | $51.92 |
| Pikachu | McDonald's Collection 2018 | 4/12 | Promo | $41.95 |
| Pikachu | McDonald's Collection 2017 | 5/12 | Promo | $33.14 |
| Pikachu | Crimson Invasion | 30/111 | Common | $2.24 |
| Pikachu | Shining Legends | 28/73 | Common | $2.12 |
| Pikachu | Burning Shadows | 40/147 | Common | $1.04 |
| Pikachu | SM Trainer Kit Alolan Raichu | 29/30 | Common | $1.39 |
| Pikachu | SM Trainer Kit Alolan Raichu | 14/30 | Common | $1.20 |
| Pikachu & Zekrom-GX | SM Black Star Promos | SM248 | Promo | $34.70 |
| Pikachu | SM Black Star Promos | SM234 | Promo | $22.86 |
| Pikachu-GX | SM Black Star Promos | SM232 | Promo | $26.00 |
| Pikachu | SM Black Star Promos | SM227 | Promo | $22.25 |
| Pikachu | SM Black Star Promos | SM206 | Promo | $30.26 |
| Detective Pikachu | SM Black Star Promos | SM194 | Promo | $11.25 |
| Detective Pikachu | SM Black Star Promos | SM190 | Promo | $25.89 |
| Pikachu | SM Black Star Promos | SM183 | Promo | $16.30 |
| Detective Pikachu | SM Black Star Promos | SM170 | Promo | $44.57 |
| Pikachu & Zekrom-GX | SM Black Star Promos | SM168 | Promo | $221.70 |
| Pikachu | SM Black Star Promos | SM162 | Promo | $143.47 |
| Pikachu | SM Black Star Promos | SM157 | Promo | $33.03 |
| Ash's Pikachu | SM Black Star Promos | SM114 | Promo | $47.57 |
| Ash's Pikachu | SM Black Star Promos | SM113 | Promo | $52.06 |
| Ash's Pikachu | SM Black Star Promos | SM112 | Promo | $54.92 |
| Ash's Pikachu | SM Black Star Promos | SM111 | Promo | $58.83 |
| Ash's Pikachu | SM Black Star Promos | SM110 | Promo | $61.49 |
| Ash's Pikachu | SM Black Star Promos | SM109 | Promo | $117.21 |
| Ash's Pikachu | SM Black Star Promos | SM108 | Promo | $30.25 |
| Pikachu | SM Black Star Promos | SM98 | Promo | $68.05 |
| Pikachu | SM Black Star Promos | SM86 | Promo | $40.48 |
| Pikachu | SM Black Star Promos | SM81 | Promo | $33.49 |
| Pikachu | SM Black Star Promos | SM76 | Promo | $19.78 |
| Pikachu | SM Black Star Promos | SM04 | Promo | $13.45 |
| Surfing Pikachu | Evolutions | 111/108 | Secret Rare | $11.86 |
| Flying Pikachu | Evolutions | 110/108 | Secret Rare | $10.19 |
| Pikachu | Evolutions | 35/108 | Common | $1.08 |
| Pikachu | McDonald's Collection 2016 | 6/12 | Promo | $48.71 |
| Pikachu Libre | XY Trainer Kit Pikachu Libre | 30/30 | Common | $71.47 |
| Pikachu Libre | XY Trainer Kit Pikachu Libre | 14/30 | Common | $23.29 |
| Pikachu | Generations | RC29/RC32 | Ultra Rare | $148.06 |
| Pikachu | Generations | 26/83 | Common | $3.90 |
| Pikachu | McDonald's Collection 2015 | 6/12 | Promo | $41.52 |
| Pikachu | BREAKthrough | 48/162 | Common | $1.13 |
| Pikachu | Roaring Skies | 20/108 | Common | $1.50 |
| Pikachu | Furious Fists | 27/111 | Common | $5.67 |
| Pikachu | McDonald's Collection 2014 | 5/12 | Promo | $44.86 |
| Pikachu | XY | 42/146 | Common | $3.12 |
| Pikachu | Legendary Treasures | RC7/RC25 | Uncommon | $97.04 |
| Pikachu | XY Black Star Promos | XY202 | Promo | $59.42 |
| Pikachu-EX | XY Black Star Promos | XY174 | Promo | $58.95 |
| Pikachu-EX | XY Black Star Promos | XY124 | Promo | $499.82 |
| Pikachu | XY Black Star Promos | XY95 | Promo | $201.52 |
| Pikachu | XY Black Star Promos | XY89 | Promo | $41.28 |
| Pikachu-EX | XY Black Star Promos | XY84 | Promo | $91.52 |
| Pikachu | Boundaries Crossed | 50/149 | Common | $4.30 |
| Pikachu | Next Destinies | 39/99 | Common | $4.85 |
| Pikachu | Black & White | 115/114 | Secret Rare | $173.64 |
| Pikachu | BW Black Star Promos | BW77 | Promo | - |
| Pikachu | BW Black Star Promos | BW54 | Promo | $99.99 |
| Pikachu | HS—Undaunted | 61/90 | Common | $12.09 |
| Pikachu | HGSS Trainer Kit Raichu | 16/30 | Common | $13.75 |
| Pikachu | HGSS Trainer Kit Raichu | 2/30 | Common | $13.07 |
| Pikachu | HeartGold & SoulSilver | 78/123 | Common | $12.01 |
| Pikachu | HGSS Black Star Promos | HGSS03 | Promo | $57.20 |
| Pikachu | Pokémon Rumble | 7/16 | Promo | $899.99 |
| Pikachu | Arceus | 71/99 | Common | $7.90 |
| Pikachu | Supreme Victors | 120/147 | Common | $8.74 |
| Surfing Pikachu | Rising Rivals | 114/111 | Secret Rare | $427.62 |
| Flying Pikachu | Rising Rivals | 113/111 | Secret Rare | $288.75 |
| Pikachu | Rising Rivals | 112/111 | Secret Rare | $361.79 |
| Pikachu | POP Series 9 | 15/17 | Common | $22.07 |
| Pikachu | Stormfront | 70/100 | Common | $10.15 |
| Pikachu | Majestic Dawn | 70/100 | Common | $7.52 |
| Pikachu | POP Series 6 | 9/17 | Uncommon | $119.95 |
| Pikachu | Mysterious Treasures | 94/123 | Common | $18.46 |
| Pikachu | DP Black Star Promos | DP16 | Promo | $119.90 |
| Pikachu δ | POP Series 5 | 13/17 | Common | $73.09 |
| Pikachu | POP Series 5 | 12/17 | Common | $88.55 |
| Pikachu | Power Keepers | 57/108 | Common | $20.34 |
| Pikachu | POP Series 4 | 13/17 | Common | $43.59 |
| Pikachu ☆ | Holon Phantoms | 104/110 | Gold Star | $900.00 |
| Pikachu δ | Holon Phantoms | 79/110 | Common | $14.93 |
| Pikachu | Holon Phantoms | 78/110 | Common | $12.04 |
| Pikachu δ | Legend Maker | 93/92 | Secret Rare | $229.27 |
| Pikachu | POP Series 2 | 16/17 | Common | $62.45 |
| Pikachu | Emerald | 60/106 | Common | $15.95 |
| Pikachu | FireRed & LeafGreen | 74/112 | Common | $12.94 |
| Pikachu | Poké Card Creator Pack | 5 | Promo | $480.00 |
| Pikachu | EX Trainer Kit Latios | 6/10 | Common | $7.14 |
| Pikachu | Team Magma vs Team Aqua | 43/95 | Common | $32.98 |
| Pikachu δ | Nintendo Black Star Promos | 035 | Promo | $249.50 |
| Pikachu | Nintendo Black Star Promos | 012 | Promo | $167.54 |
| Pikachu | Sandstorm | 72/100 | Common | $17.23 |
| Pikachu | Skyridge | 84/144 | Common | $265.38 |
| Pikachu | Expedition Base Set | 124/165 | Common | $30.08 |
| Pikachu | Legendary Collection | 86/110 | Common | $6.55 |
| Pikachu | Neo Genesis | 70/111 | Common | $8.48 |
| Lt. Surge's Pikachu | Gym Challenge | 84/132 | Common | $11.97 |
| Lt. Surge's Pikachu | Gym Heroes | 81/132 | Common | $7.88 |
| Pikachu | Base Set 2 | 87/130 | Common | $4.46 |
| Surfing Pikachu | Wizards Black Star Promos | 28 | Promo | $60.54 |
| Pikachu | Wizards Black Star Promos | 27 | Promo | $32.21 |
| Pikachu | Wizards Black Star Promos | 26 | Promo | $98.98 |
| Flying Pikachu | Wizards Black Star Promos | 25 | Promo | $95.35 |
| _____'s Pikachu | Wizards Black Star Promos | 24 | Promo | $497.91 |
| Pikachu | Wizards Black Star Promos | 4 | Promo | $42.74 |
| Pikachu | Wizards Black Star Promos | 1 | Promo | $42.76 |
| Pikachu | Jungle | 60/64 | Common | $5.77 |
| Pikachu | Base | 58/102 | Common | $12.46 |
More from Kanto
Guides for your Pikachu slot
- How to build a Gen 1 Pokédex binder that actually finishesA practical plan for closing all 151 Kanto slots in a one-per-Pokémon binder. Which sets to pull from, which slots trip everyone up, and how to pace it.
- A guide to full-art Pokémon cardsIllustration Rare, Special Illustration Rare, Full Art, and every variant in between. A plain-English reference for the rarity terms that show up on card backs.
- How to Build a Pokédex Binder: One Card for Every PokémonA practical guide to building a Pokédex binder with one card for every Pokémon: pick your rules, choose cards, set a budget and keep track of gaps.