#0094 Gengar
Not caught yet
- 54 English
- 55 Japanese
- 24 full art
- $0.27 to $2,186.88
Gengar ex
30th Celebration
$1.20
Gengar ex
30th Celebration
$62.30
Gengar
30th Celebration: Classic Collection
$54.65
Gengar
Perfect Order
$0.54
Mega Gengar ex
Ascended Heroes
$2.17
Mega Gengar ex
Ascended Heroes
$30.98
Mega Gengar ex
Phantasmal Flames
$1.70
Mega Gengar ex
Mega Evolution Black Star Promos
$3.38
Gengar ex
Temporal Forces
$6.44
Gengar ex
Temporal Forces
$50.96
Gengar
Paldean Fates
$0.27
About Gengar cards
Gengar (#0094) appears on 54 English Pokémon cards across 36 sets, from Fossil (1999) to 30th Celebration (2026).
24 of them are full art cards: 8 Ultra Rares, 4 EX cards, 2 Hyper Rares, 2 Prime cards, 2 Special Illustration Rares and 6 others.
The most valuable is Gengar & Mimikyu-GX from Team Up (165/181), at a market price of $2,186.88. Prices are near mint raw market prices, refreshed weekly.
Gengar cards have been illustrated by artists including 5ban Graphics, Keiji Kinebuchi and Mitsuhiro Arita.
Gengar full art cards (24)
- Gengar ex30th Celebration 154/128, Special Illustration Rare, $62.30
- Gengar ex30th Celebration 090/128, Ultra Rare, $1.20
- Gengar30th Celebration: Classic Collection 94/102, Prime, $54.65
- Mega Gengar exAscended Heroes 284/217, Special Illustration Rare, $710.52
- Mega Gengar exAscended Heroes 269/217, Mega Attack Rare, $30.98
- Mega Gengar exAscended Heroes 125/217, Ultra Rare, $2.17
- Mega Gengar exPhantasmal Flames 056/094, Ultra Rare, $1.70
- Gengar exTemporal Forces 193/162, Ultra Rare, $50.96
- Gengar exTemporal Forces 104/162, Ultra Rare, $6.44
- GengarLost Origin Trainer Gallery TG06/TG30, Trainer Gallery, $51.10
- Gengar VMAXFusion Strike 271/264, Hyper Rare, $1,026.10
- Gengar VMAXFusion Strike 157/264, VMAX, $40.97
- Gengar VFusion Strike 156/264, V, $11.81
- Gengar & Mimikyu-GXTeam Up 186/181, Hyper Rare, $561.22
- Gengar & Mimikyu-GXTeam Up 165/181, Ultra Rare, $2,186.88
- Gengar & Mimikyu-GXTeam Up 164/181, Ultra Rare, $420.63
- Gengar & Mimikyu-GXTeam Up 53/181, GX, $390.92
- M Gengar-EXPhantom Forces 121/119, Secret Rare, $503.58
- Gengar-EXPhantom Forces 114/119, Ultra Rare, $822.24
- M Gengar-EXPhantom Forces 35/119, EX, $153.45
- Gengar-EXPhantom Forces 34/119, EX, $85.46
- GengarHS—Triumphant 94/102, Prime, $623.74
- Gengar LV.XArceus 97/99, EX, $698.88
- Gengar exFireRed & LeafGreen 108/112, EX, $1,399.99
Every Gengar card (54)
English releases, newest first. Prices are near mint raw market prices in USD.
| Card | Set | No. | Rarity | Price |
|---|---|---|---|---|
| Gengar ex | 30th Celebration | 154/128 | Special Illustration Rare | $62.30 |
| Gengar ex | 30th Celebration | 090/128 | Ultra Rare | $1.20 |
| Gengar | 30th Celebration: Classic Collection | 94/102 | Prime | $54.65 |
| Gengar | Perfect Order | 050/088 | Rare | $0.54 |
| Mega Gengar ex | Ascended Heroes | 284/217 | Special Illustration Rare | $710.52 |
| Mega Gengar ex | Ascended Heroes | 269/217 | Mega Attack Rare | $30.98 |
| Mega Gengar ex | Ascended Heroes | 125/217 | Ultra Rare | $2.17 |
| Mega Gengar ex | Phantasmal Flames | 056/094 | Ultra Rare | $1.70 |
| Mega Gengar ex | Mega Evolution Black Star Promos | 073 | Promo | $3.38 |
| Gengar ex | Temporal Forces | 193/162 | Ultra Rare | $50.96 |
| Gengar ex | Temporal Forces | 104/162 | Ultra Rare | $6.44 |
| Gengar | Paldean Fates | 057/091 | Uncommon | $0.27 |
| Gengar | 151 | 094/165 | Rare | $3.04 |
| Gengar | Lost Origin | 066/196 | Holo Rare | $2.72 |
| Gengar | Lost Origin Trainer Gallery | TG06/TG30 | Trainer Gallery | $51.10 |
| Gengar VMAX | Fusion Strike | 271/264 | Hyper Rare | $1,026.10 |
| Gengar VMAX | Fusion Strike | 157/264 | VMAX | $40.97 |
| Gengar V | Fusion Strike | 156/264 | V | $11.81 |
| Gengar | Chilling Reign | 057/198 | Holo Rare | $3.69 |
| Gengar | Sword & Shield | 085/202 | Holo Rare | $8.77 |
| Gengar | SWSH Black Star Promos | SWSH241 | Promo | $27.60 |
| Gengar | SWSH Black Star Promos | SWSH052 | Promo | $132.55 |
| Gengar | Unbroken Bonds | 70/214 | Rare | $21.54 |
| Gengar & Mimikyu-GX | Team Up | 186/181 | Hyper Rare | $561.22 |
| Gengar & Mimikyu-GX | Team Up | 165/181 | Ultra Rare | $2,186.88 |
| Gengar & Mimikyu-GX | Team Up | 164/181 | Ultra Rare | $420.63 |
| Gengar & Mimikyu-GX | Team Up | 53/181 | GX | $390.92 |
| Gengar | Crimson Invasion | 38/111 | Holo Rare | $23.18 |
| Gengar | Generations | 35/83 | Holo Rare | $45.80 |
| Gengar | BREAKthrough | 60/162 | Holo Rare | $30.69 |
| M Gengar-EX | Phantom Forces | 121/119 | Secret Rare | $503.58 |
| Gengar-EX | Phantom Forces | 114/119 | Ultra Rare | $822.24 |
| M Gengar-EX | Phantom Forces | 35/119 | EX | $153.45 |
| Gengar-EX | Phantom Forces | 34/119 | EX | $85.46 |
| M Gengar-EX | XY Black Star Promos | XY166 | Promo | $302.54 |
| Gengar | HS—Triumphant | 94/102 | Prime | $623.74 |
| Gengar LV.X | Arceus | 97/99 | EX | $698.88 |
| Gengar | Arceus | 17/99 | Rare | $99.83 |
| Gengar | Arceus | 16/99 | Rare | $46.50 |
| Gengar GL | Rising Rivals | 40/111 | Uncommon | $38.06 |
| Gengar | Stormfront | 18/100 | Rare | $69.71 |
| Gengar | Diamond & Pearl | 27/130 | Rare | $98.15 |
| Gengar | Legend Maker | 5/92 | Holo Rare | $189.65 |
| Gengar ex | FireRed & LeafGreen | 108/112 | EX | $1,399.99 |
| Gengar | Skyridge | 10/144 | Rare | $516.66 |
| Gengar | Skyridge | H9/H32 | Holo Rare | $3.50 |
| Gengar | Expedition Base Set | 48/165 | Rare | $191.57 |
| Gengar | Expedition Base Set | 13/165 | Holo Rare | $555.00 |
| Gengar | Legendary Collection | 11/110 | Holo Rare | $289.99 |
| Dark Gengar | Neo Destiny | 6/105 | Holo Rare | $500.00 |
| Sabrina's Gengar | Gym Challenge | 29/132 | Rare | $219.12 |
| Sabrina's Gengar | Gym Heroes | 14/132 | Holo Rare | $1,249.50 |
| Gengar | Fossil | 20/62 | Rare | $44.86 |
| Gengar | Fossil | 5/62 | Holo Rare | $537.50 |
More from Kanto
Guides for your Gengar slot
- How to build a Gen 1 Pokédex binder that actually finishesA practical plan for closing all 151 Kanto slots in a one-per-Pokémon binder. Which sets to pull from, which slots trip everyone up, and how to pace it.
- A guide to full-art Pokémon cardsIllustration Rare, Special Illustration Rare, Full Art, and every variant in between. A plain-English reference for the rarity terms that show up on card backs.
- How to Build a Pokédex Binder: One Card for Every PokémonA practical guide to building a Pokédex binder with one card for every Pokémon: pick your rules, choose cards, set a budget and keep track of gaps.